<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PASS Value Allocation</title>
	<atom:link href="http://www.allenkinsel.com/archive/2010/03/pass-value-allocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allenkinsel.com/archive/2010/03/pass-value-allocation/</link>
	<description>SQL Server, PASS, and other data mishaps</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Growing the pool of PASS Speakers &#124; Allen Kinsel - SQL DBA</title>
		<link>http://www.allenkinsel.com/archive/2010/03/pass-value-allocation/comment-page-1/#comment-114</link>
		<dc:creator>Growing the pool of PASS Speakers &#124; Allen Kinsel - SQL DBA</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allenkinsel.com/archive/2010/03/pass-value-allocation/#comment-114</guid>
		<description>[...] chosen speakers second session.  Cost, that is 20 extra comped admissions to the summit.  Pass would need to decide if the value of these extra comped admissions are worth the expense.  What I mean to say is if we spend money on those extra comps, that money couldn&#039;t be used on [...]</description>
		<content:encoded><![CDATA[<p>[...] chosen speakers second session.  Cost, that is 20 extra comped admissions to the summit.  Pass would need to decide if the value of these extra comped admissions are worth the expense.  What I mean to say is if we spend money on those extra comps, that money couldn&#39;t be used on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

