<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PASS Processes and Results posted</title>
	<atom:link href="http://www.allenkinsel.com/archive/2010/01/pass-processes-and-results-posted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allenkinsel.com/archive/2010/01/pass-processes-and-results-posted/</link>
	<description>SQL Server, PASS, and other data mishaps</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PASS TPS #1 &#124; Allen Kinsel - SQL DBA</title>
		<link>http://www.allenkinsel.com/archive/2010/01/pass-processes-and-results-posted/comment-page-1/#comment-92</link>
		<dc:creator>PASS TPS #1 &#124; Allen Kinsel - SQL DBA</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allenkinsel.com/?p=116#comment-92</guid>
		<description>[...] I wrote about the 2009 session evaluations previously [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about the 2009 session evaluations previously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Kinsel</title>
		<link>http://www.allenkinsel.com/archive/2010/01/pass-processes-and-results-posted/comment-page-1/#comment-44</link>
		<dc:creator>Allen Kinsel</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allenkinsel.com/?p=116#comment-44</guid>
		<description>Jeremy,  We have absolutely used an online process before.  In 2006  we had nothing but online surveys, which was an absolute failure.  We didnt get nearly the return rate we need.  In 2007 we had online and paper and got a little better rate but still not what we wanted.  So in 09 we changed the method by which the paper surveys were handed out, as well as the method in which they were collected.  It seems we have hit on a winner but, in the never satisfied realm, I think next year we will do a split online/paper eval system.  Ive also started investigating what it would take to do SMS voting (Thanks for the Idea Andy Warren)

Thanks for the comment, Im always looking for ideas!</description>
		<content:encoded><![CDATA[<p>Jeremy,  We have absolutely used an online process before.  In 2006  we had nothing but online surveys, which was an absolute failure.  We didnt get nearly the return rate we need.  In 2007 we had online and paper and got a little better rate but still not what we wanted.  So in 09 we changed the method by which the paper surveys were handed out, as well as the method in which they were collected.  It seems we have hit on a winner but, in the never satisfied realm, I think next year we will do a split online/paper eval system.  Ive also started investigating what it would take to do SMS voting (Thanks for the Idea Andy Warren)</p>
<p>Thanks for the comment, Im always looking for ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Linkpost (I Know, Right?) &#124; Brent Ozar - Too Much Information</title>
		<link>http://www.allenkinsel.com/archive/2010/01/pass-processes-and-results-posted/comment-page-1/#comment-42</link>
		<dc:creator>Friday Linkpost (I Know, Right?) &#124; Brent Ozar - Too Much Information</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allenkinsel.com/?p=116#comment-42</guid>
		<description>[...] on social networking with Jason Massie got 5th overall in the Professional Development track too.  Allen Kinsel blogged about the data, and you can read the results here.  Big congratulations to all of the presenters who scored on [...]</description>
		<content:encoded><![CDATA[<p>[...] on social networking with Jason Massie got 5th overall in the Professional Development track too.  Allen Kinsel blogged about the data, and you can read the results here.  Big congratulations to all of the presenters who scored on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozziemedes</title>
		<link>http://www.allenkinsel.com/archive/2010/01/pass-processes-and-results-posted/comment-page-1/#comment-40</link>
		<dc:creator>Ozziemedes</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allenkinsel.com/?p=116#comment-40</guid>
		<description>Have you considered doing an online eval form via a website?  I&#039;d be willing to bet that most of your attendees brought their own laptops... If your venue has wifi internet access you could get the evals done online and be able to chart the data in realtime! :)  The few people that don&#039;t bring their laptops could always use some PCs in a common area set aside for evals between talks.

Just a thought. :)


Ozziemedes (Jeremy)</description>
		<content:encoded><![CDATA[<p>Have you considered doing an online eval form via a website?  I'd be willing to bet that most of your attendees brought their own laptops... If your venue has wifi internet access you could get the evals done online and be able to chart the data in realtime! <img src='http://www.allenkinsel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The few people that don't bring their laptops could always use some PCs in a common area set aside for evals between talks.</p>
<p>Just a thought. <img src='http://www.allenkinsel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ozziemedes (Jeremy)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
